Freeway Series Comes to a Close
We find ourselves in what has become our default position, firmly entrenched at 2.5 games behind the D-Backs and 5 games under .500. Own it. Also ESPN has done a nice job of including the run differential for the mathematically challenged...one could be an optimist and say the Dodgers should have a better record than they do based on the positive differential, if one were so inclined. Good God the Madres are bad.
| WEST | W | L | PCT | GB | RS | RA | DIFF | STRK | L10 |
| Arizona | 41 | 41 | .500 | - | 366 | 359 | +7 | Lost 1 | 3-7 |
| LA Dodgers | 38 | 43 | .469 | 2.5 | 331 | 328 | +3 | Lost 1 | 5-5 |
| San Francisco | 36 | 46 | .439 | 5 | 335 | 372 | -37 | Won 2 | 5-5 |
| Colorado | 32 | 50 | .390 | 9 | 341 | 417 | -76 | Lost 7 | 2-8 |
| San Diego | 32 | 51 | .386 | 9.5 | 302 | 390 | -88 | Lost 8 | 1-9 |
Labels: BG, Los Angeles Angels, Los Angeles Dodgers, MLB

0 Comments:
Post a Comment
<< Home